January 2019 new release book!
The January 2019 new release book is out and can be downloaded here. Ship date is December 18th. Street date is January 11th.
Below is the list of the new releases! Make sure to get your orders in right away. Let us know if you have any questions!
LABEL | SKU | FORMAT | ARTIST | TITLE | UPC |
Dionysus | IDTO003-7 | 7″ 45 RPM | THE INTOXICATS | Return to Tiki Oasis | 814867028066 |
Sympathy For The Record Industry | SFTRI798-7 | 7″ | EL VEZ WITH THE SCHIZOPHONICS | LIZ RENAY/TROUBLE | 790276079878 |
Sympathy For The Record Industry | SFTRI799-7 | 7″ | DEVIN, GARY & ROSS | Bigfoot/Path Through The Forest | 790276079977 |
October 2018 new release book!
The October 2018 new release book is out and can be downloaded here. Ship date is September 25th. Street date is October 12th.
Below is the list of the new releases! Make sure to get your orders in right away. Let us know if you have any questions!
Artisan Era | AE015-1 | LP | THE ODIOUS CONSTRUCT | Shrine of the Obscene | 123184001516 |
Artisan Era | AE015-2 | CD | THE ODIOUS CONSTRUCT | Shrine of the Obscene | 123184001523 |
Dionysus | ID1233173 | LP | HANG-TEN HANGMEN | Shrine of the Obscene | 053477317317 |
Dionysus | ID1233174-2 | CD | JESIKA VON RABBIT | Dessert Rock | 053477317423 |
Divebomb | DIVE170-2 | CD | IRONFLAME | Tales Of Splendor And Sorrow | 711576017025 |
September 2018 new release book!
The September 2018 new release book is out and can be downloaded here. Ship date is August 28th. Street date is September 14th.
Below is the list of the new releases! Make sure to get your orders in right away. Let us know if you have any questions!
LABEL | SKU | FORMAT | ARTIST | TITLE | UPC |
Dionysus | ID1233174-1 | LP | JESIKA VON RABBIT | Dessert Rock | 534877317416 |
Frontier | FRO31027-1 | LP | THIN WHITE ROPE | In the Spanish Cave | 018663102719 |
Frontier | FRO31027-2 | CD | THIN WHITE ROPE | In the Spanish Cave | 018663102726 |
Frontier | FRO31048-1 | LP | THIN WHITE ROPE | Sack Full Of Silver | 018663104812 |
Frontier | FRO31048-2 | CD | THIN WHITE ROPE | Sack Full Of Silver | 018663104829 |
Six Weeks | SW134-1 | LP | PLF | Jackhammering Deathblow of NightmarishTrepidation | 790168013416 |
Sounds Rad | RAD004-1 | LP | MR. T EXPERIENCE | Shards Vol. 2 | 615435640822 |
Sounds Rad | RAD003-1 | CDx2 | MR. T EXPERIENCE | Shards Volume 1 & 2 | 615435640839 |
August 2018 new release book!
The August 2018 new release book is out and can be downloaded here. Ship date is July 31st. Street date is August 10th.
Below is the list of the new releases! Make sure to get your orders in right away. Let us know if you have any questions!
LABEL | SKU | FORMAT | ARTIST | TITLE | UPC |
Artisan Era | AE018-1 | LP | AETHEREUS | The Abnegation | 123184001813 |
Artisan Era | AE018-2 | CD | AETHEREUS | The Abnegation | 123184001820 |
Blank | BRC018-1 | LP | THE THOUGHT CRIMINALS | “Speed. Madness..Flying Saucers… | 221076001818 |
Blank | BRC028-7 | 7″ | FRICTION | “Death Cult 911 / | 221076002877 |
Dionysus | ID1233168-1 | LP | “JASON LEE AND THE R.I.P. TIDES | Monsters and Mai Tais | 053477316815 |
Frontier | FRT 133-7 | 7″ | STIMULATORS | LOUD Fast Rules! | 018660011373 |
Six Weeks | SW136-1 | LP | TRANSIENT WITH BASTARD NOISE | Sources Of Human Satisfaction | 018660011373 |
July 2018 new release book!
The July 2018 new release book is out and can be downloaded here. Ship date is June 26th. Street date is July 13th.
Below is the list of the new releases! Make sure to get your orders in right away. Let us know if you have any questions!
LABEL | SKU | FORMAT | ARTIST | TITLE | UPC |
Artisan Era | AE017-2 | CD | MORDANT RAPTURE | The Abnegation | 123184001721 |
Artisan Era | AE005- 2 CD | CD | OUBLIETTE | The Passage | 123184001424 |
Artisan Era | AE014-1 LP | LP | OUBLIETTE | The Passage | 123184001417 |
Dionysus | ID1233172-1 | LP | SURFER JOE | Swell of Dwell | 053477317218 |
Divebomb | DIVE155-2 | CD | BETRAYEL | Death Shall Overcome | 711576015526 |
Divebomb | DIVE161-2 | CD | BUGZY | Center Of Attraction | 711576016127 |
Divebomb | DIVE162-2 | CD | BUGZY | She’s The One | 711576016226 |